Free Fishing Days – June 2013

Fishing is a sport, recreation, an art and a science, and is very popular in Oakland which offers the beauty of the Ramapo River.
A fishing license is needed for those 16 and older, there are a couple of fishing days in New Jersey that are license-free so people can get their feet wet…pun intended.
Saturday and Sunday, June 15 and 16, will be New Jersey’s Free Fishing Days in 2013
A free fishing day is a great for those who have not fished in a few years and are looking to give it another try, or for those who want to join their children in the fun while introducing them to fishing. If you need some reasons to take your kids fishing, here are A Dozen Reasons To Take Your Kids Fishing.
Besides the Ramapo River, there are a variety of ponds and lakes that also offer some great fishing.
Below is a list of local areas provided by the NJ Division of Fish & Wildlife
Lakes & Ponds
| Bergen County | |||||
| Water | Nearest Town | Acres | Car Top Launch | Boat Ramp | OutboardAllowed |
| Bear Swamp Lake | Oakland | 48 | N | N | N |
| Campgaw Pond | Ramsey | 3 | N | N | N |
| Coopers Park Pond | Bergenfield | 4 | N | N | N |
| Crystal Lake | Englewood | 3 | N | N | N |
| Dahnerts Lake | Garfield | 4 | N | N | N |
| Darlington Park Pond | Ramsey | 18 | N | N | N |
| Haledon Reservoir | Franklin Lakes | 75 | N | N | N |
| Indian Lake | Little Ferry | 6 | N | N | N |
| Liberty Park Pond | Saddle River | 1.5 | N | N | N |
| MacMillan Reservoir | Mahway | 12 | N | N | N |
| Mill Pond | Park Ridge | 9 | N | N | N |
| Oradell Reservoir **** | Oradell | 620 | N | N | N |
| Otto Pehle Pond | Saddle Brook | 8 | N | N | N |
| Overpeck Lake | Teaneck | 157 | Y | N | N |
| Ramapo Lake | Oakland | 120 | N | N | N |
| Scarlet Oak Pond | Ramapo Valley Reservation | 22 | N | N | N |
| Whites Pond | Waldwick | 6 | N | N | N |
| Wild Duck Pond | Ridgewood | 4 | N | N | N |
| Wooddale Park Pond | Woodcliff Lake | 6 | N | N | N |
| Zabriskies Pond (Hartung Lake) | Wyckoff | 4 | N | N | N |
| Passaic County | |||||
| Water | Nearest Town | Acres | Car Top Launch | Boat Ramp | OutboardAllowed |
| Barbours Pond | West Paterson | 12 | N | N | N |
| Brushwood Pond | Ringwood | 4 | Y | N | E |
| Clinton Reservoir * | West Milford | 423 | Y | Y | E |
| Dundee Lake | Clifton | 224 | N | N | N |
| Echo Lake * | West Milford | 300 | Y | Y | E |
| Gatun Pond | Ringwood | 1 | N | N | N |
| Glasmere Ponds | Ringwood | 3 | N | N | N |
| Goffle Brook Park Pond | Hawthorne | 5 | N | N | N |
| Green Turtle Pond | Hewitt | 40 | Y | N | E |
| Greenwood Lake | Browns | 1,920 | Y | Y | Y |
| Hughes Lake | Passaic | 3 | N | N | N |
| Lake Sonoma | West Milford | 15 | N | N | N |
| Mill Pond | Ringwood | 1 | N | N | N |
| Monksville Reservoir | Ringwood | 505 | Y | Y | L |
| Oak Ridge Reservoir * | Oak Ridge | 482 | Y | Y | E |
| Oldham Pond | North Haledon | 15 | N | N | N |
| Point View Reservoir ***** |
Wayne | 412 | N | N | N |
| Pompton Lake | Pompton Lakes | 204 | Y | Y | Y |
| Sallys Pond | Ringwood | 11 | N | N | N |
| Shepherd Lake | Ringwood | 74 | Y | Y | E |
| Surprise Lake | West Milford | 20 | N | N | N |
| Wanaque Reservoir ** | Wanaque | 2310 | N | N | N |
| Weyble Pond | Ringwood | 40 | Y | N | E |



